Owen McAteer (Motus Art) is a visual artist,
creating digital art and interactive installations

photo by: William Keele
Hello, my name is Owen McAteer, I am an artist from Ireland, based in Madrid, working in new media. I create living artworks using code and mathematical systems that manifest as kinetic displays and interactive installations of colour & light.
My art practice explores the human connection with the hidden world around us and our desire to understand it, and in doing so, uncover the beauty within the unpredictable.
My work has been exhibited internationally at galleries, museums & public spaces including; Christie's, Phillips, HOFA, ArtBlocks, Pisa, CCCC.
Represented by House of Fine Art (HOFA); UK, US, Dubai, Saudi Arabia, and Hong Kong.
Highlights
- Finalist in Digital Art Awards at Phillips London
- Presented Pulsewidth at NFTNYC
- Christie's Augmented Intelligence show
- Residenicy, Medialab Matadero
- Geist, multi-award-winning light sculpture
Selected exhibitions
- Jun 2026 | "Cycles" Teia's exhibition, NFC Lisbon [link]
- Apr 2026 | "Paradox" MADART | NIO House Amsterdam MADART [Apr - July]
- Apr 2026 | Futura Art Gallery, Pietrasanta [Apr - June] [video]
- Jan 2026 | Polarisation [watch] [Punto y Raya (Finalist), Bulgaria] [Glitch Cult, Croatia]
- Nov 2025 | "PHI" Fibonacci day | Pisa [microsite] [press]
- Nov 2025 | Sunderland expo pavilion
[Fragmented perception] [Pulsewidth] [Contours] [Arts programme] - Nov 2025 | New Retinas | ARTLAB Siroco, Madrid [link] [link] [link]
- Oct 2025 | Volumens Fest | Valencia [link] [link]
- Oct 2025 | BBVA Spark | Barcelona [video] [photos]
- Sept 2025 | Un/framed | Pisa [link]
- Jun 2025 | Pulsewidth | Staple x ApeChain Creator Showcase | Soho, New York [link] [link]
- May 2025 | Digital Art Awards | Phillips London [link]
- May 2025 | (finalist) Digital Art Awards | London [link] [link]
- Mar 2025 | Arts Central | Hong Kong [link] [video]
- Mar 2025 | Christie's auction | Augmented Intelligence [link] [press] [press] [video]
- Jan 2025 | NFT JAPAN/ArtBlocks | Tokyo Japan [link]
- Dec 2024 | Seiche | HOFA | Art Miami [link] [press]
- Oct 2024 | ¿Sueñan las plants? | Newture | Bime Bilbao [video]
- Sept 2024 | Food Design Festival '24 | Matadero, Madrid [more] [link] [video]
- Sept 2024 | Biophony.Art collective | Ars Electronica [link]
- Jun 2024 | Onchain Summer Solstice | Brooklyn, NY [video]
- Mar 2024 | Claudia Paredes | Neo Coolers | WetDreams CentroCentro Palacio de Cibeles [pics] [link]
- Jan 2024 | Medialab Matadero | Open LAB#03 Mentes Sintéticas [link] [interview]
Showings- Medialab Matadero | Open LAB#03 Mentes Sintéticas: February 2024
- UAAD: Jukebox of Dissonance | October 20 | 404 Broadway, 2nd FL, New York, NY
- Watch now (pwd:Creatures)
- Jan 2024 | Geist, This is Loop | Winter Light, Canary Wharf, London [pics] [video] [press: 1 / 2 / 3 ]
- Winner of Interactive Lighting Project / Light Art Project | Lighting Design Awards
- Winner of Experiential Art category | CODA awards
- Jul 2023 | NFT Show Europe [pics] [video] [video]
- Feb 2023 | Art & Techno (Lead artist) [video] [show]
- Nov 2022 | Art & Techno [pics] [show]
- Jun 2022 | Galerie Schillerstraße 30, Kassel, Germany [pics] [pics]
- Apr 2022 | Coded Realities | Woodstock Arts, GA US [link] [pics] [pics]
- Apr 2022 | #Genuary2022 exhibition | Symbiocene Gallery [link]
- Jun 2020 | TinyCode MMMAD | MediaLab Prado Madrid [video]
- Nov 2020 | Creative Code Festival | Lightbox NYC [link] [link]
- Dec 2019 | #ProgramaLaPlaza | MediaLab Prado Madrid [link]
Written / Spoken works
- ARTICLE | Make Magazine | Volume 85: FlipDot displays [read]
- ARTICLE | HackSpace Mag | Issue 65: FlipDot Tetris [read]
- PODCAST | Ape News [listen]
- BOOK | Processing Community Catalog | ProgramaLaPlaza (page.495) [read]
- PODCAST | Minters & Makers Podcast [listen]
- PODCAST | Collector's Corner | eclipse.art launch and my piece Linearity [listen]
- PODCAST | 𝘼𝘾𝘾𝘼©. | The Artists behind Long Form Generative Art [listen]
- PODCAST | Art Blocks: Artists & collectors [listen]
Play, open-source, teachings
- Teacher | Universidad U-Tad | Master's in Digital Technologies for Art [link]
- Workshop | Arte&Tech Biodata y láseres [link]
- Workshop | MolinoLab Art&Tech [link] [link] [link] [press]
- Tool | FlipDot (Processing) [code]
- Tutorial | TouchDesigner interactive 3D grid [tutorial]
- Hardware | FlipDigit (Processing) [code] [video]
- Tutorial | Blender to Laser animations [tutorial]
- Hardware | Project Aureole [link]
- Hardware | tixy.land LED display [code]
- LaserArt for LaserCube [video] [LaserOS]
- Tool: Art-Net LED Matrix [tool]
- Hardware | Crypto 7-segment tracker [link]
- Hardware | Gyroscope water sim on FlipDot display [video]
- Rhodonea curve with Laser [video]
- Tool: JS BPM Tapper [code]
- Games for Espruino microcontroller [tetris] [snake]
- Tool: 2-Bit Video Processor [code]
- Tool: Cast <canvas> to an LED Matrix [code]